Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,320.72 | 8.96 | 0.11 | |||
FTSE 250 | 20,985.00 | 35.94 | 0.17 | |||
FTSE 350 | 4,591.79 | 5.33 | 0.12 | |||
FTSE All Share | 4,547.68 | 5.12 | 0.11 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 43,914.10 | -234.44 | -0.53 | |||
Nasdaq | 19,902.80 | -132.05 | -0.66 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/12/2024 at 11:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.21 | 0.00 | 0.00 | ||
Japanese Yen | 193.25 | -14.17 | 0.00 | ||
United States Dollar | 1.27 | -0.07 | 0.00 | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/12/2024 at 11:00 AM