Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,724.45 | 44.16 ![]() | 0.51 ![]() | |||
FTSE 250 | 20,172.90 | 145.03 ![]() | 0.72 ![]() | |||
FTSE 350 | 4,762.69 | 25.31 ![]() | 0.53 ![]() | |||
FTSE All Share | 4,710.18 | 24.71 ![]() | 0.53 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 41,841.60 | 353.44 ![]() | 0.85 ![]() | |||
Nasdaq | 17,808.70 | 54.58 ![]() | 0.31 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/03/2025 at 09:36 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.19 | -0.03 ![]() | 0.00 ![]() | ||
Japanese Yen | 192.90 | -14.52 ![]() | 0.00 ![]() | ||
United States Dollar | 1.30 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/03/2025 at 09:36 AM