Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,553.82 | 40.10 ![]() | 0.53 ![]() | |||
FTSE 250 | 18,708.80 | 90.03 ![]() | 0.48 ![]() | |||
FTSE 350 | 4,157.74 | 21.78 ![]() | 0.53 ![]() | |||
FTSE All Share | 4,115.45 | 21.49 ![]() | 0.52 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 36,117.40 | 62.95 ![]() | 0.17 ![]() | |||
Nasdaq | 14,340.00 | 193.28 ![]() | 1.37 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 08/12/2023 at 11:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.17 | 0.00 ![]() | -0.01 ![]() | ||
Japanese Yen | 181.63 | 0.02 ![]() | 0.01 ![]() | ||
United States Dollar | 1.26 | 0.00 ![]() | -0.04 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 08/12/2023 at 11:00 AM