Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,750.10 | -22.56 ![]() | -0.21 ![]() | |||
| FTSE 250 | 24,867.40 | 29.71 ![]() | 0.12 ![]() | |||
| FTSE 350 | 5,868.68 | -10.18 ![]() | -0.17 ![]() | |||
| FTSE All Share | 5,805.22 | -9.88 ![]() | -0.17 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 53,732.40 | -107.58 ![]() | -0.20 ![]() | |||
| Nasdaq | 26,729.20 | -73.86 ![]() | -0.28 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 15/08/2026 at 10:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.17 | -0.01 ![]() | 0.00 ![]() | ||
| Japanese Yen | 215.00 | -4.12 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.35 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 15/08/2026 at 10:00 PM


