Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,471.77 | 66.32 ![]() | 0.90 ![]() | |||
FTSE 250 | 18,529.60 | 35.79 ![]() | 0.19 ![]() | |||
FTSE 350 | 4,113.29 | 32.51 ![]() | 0.80 ![]() | |||
FTSE All Share | 4,071.07 | 31.34 ![]() | 0.78 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 32,432.10 | 194.55 ![]() | 0.60 ![]() | |||
Nasdaq | 11,768.80 | -55.12 ![]() | -0.47 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 28/03/2023 at 05:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.14 | 0.00 ![]() | 0.11 ![]() | ||
Japanese Yen | 160.93 | -0.42 ![]() | -0.26 ![]() | ||
United States Dollar | 1.23 | 0.00 ![]() | 0.16 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 28/03/2023 at 05:00 AM